- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0004 | Urban Plot | Valdés VILLAR-LUARCA | 2 | €130,000 | |||
| RUS0016 | Countryside property | Valdés VILLAR-LUARCA | 3 | Price: Consult | |||
| MAS0040 | Country House | Navia VILLAPEDRE | 4 | 175 | 30 | €250,000 | |
| MAS0043 | Villa | Valdés Trevías | 1 | 280 | 12 | €65,000 | |
| CHA0059 | Villa | Valdés Trevías | 2 | 399 | 4 | €95,000 | |
| LOC0005 | Commercial property | Valdés Trevías | 82 | 6 | €40,000 | ||
| 373 | Countryside property | Valdés San Pelayo de Tehona- La collada | 0 | €35,000 | |||
| RUS0013 | Countryside property | Valdés Querúas | 1 | €70,000 | |||
| 390 | Country House | Valdés Paredes | 3 | 67 | 30 | €59,000 | |
| RUS0012 | Countryside property | Valdés Paredes | 1 | €20,000 | |||
| CHA0060 | Villa | Valdés Mones | 2 | 100 | 26 | €120,000 | |
| CHA0061 | Villa | Valdés Mones | 4 | 166 | 27 | €110,000 |
Showing 1 to 12 of 44