- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 375 | Countryside property | Valdés | 2 | €50,000 | |||
| 377 | Countryside property | Valdés | 0 | Price: Consult | |||
| MAS0044 | Villa | Valdés | 1 | 141 | 7 | €90,000 | |
| PAR0004 | Plot | Valdés | 1010 | 1 | €30,000 | ||
| PAR0006 | Urban Plot | Valdés | 1 | €128,000 | |||
| 374 | Urban Plot | Valdés BARCELLINA | 2 | €125,000 | |||
| SOL0011 | Urban Plot | Valdés BARCELLINA | 2 | €130,000 | |||
| 396 | Villa | Valdés BARCIA | 3 | 576 | 48 | €290,000 | |
| CASA 384 | Villa | Valdés BARCIA | 1 | 46 | 15 | €127,000 | |
| SOL0002 | Urban Plot | Valdés BARCIA | 13788 | 2 | €270,000 | ||
| HOT0001 | Hotels | Valdés BARCIA | 9 | 644 | 12 | €1,900,000 | |
| RUS0014 | Countryside property | Valdés BARCIA | 1 | Price: Consult |
Showing 1 to 12 of 44