- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0009 | Buildings | Valdés Luarca | 10 | 425 | 9 | €350,000 | |
| 374 | Urban Plot | Valdés BARCELLINA | 2 | €125,000 | |||
| SOL0002 | Urban Plot | Valdés BARCIA | 13788 | 2 | €270,000 | ||
| PAR0006 | Urban Plot | Valdés | 1 | €128,000 | |||
| SOL0003 | Urban Plot | Valdés LUARCA-ALMUÑA | 2 | €275,000 | |||
| SOL0004 | Urban Plot | Valdés VILLAR-LUARCA | 2 | €130,000 | |||
| SOL0006 | Urban Plot | Valdés Luarca | 3 | €250,000 | |||
| SOL0011 | Urban Plot | Valdés BARCELLINA | 2 | €130,000 | |||
| HOT0001 | Hotels | Valdés BARCIA | 9 | 644 | 12 | €1,900,000 | |
| PIS0140 | Flat | Valdés Luarca | 3 | 54 | 16 | €77,000 | |
| PIS0145 | Flat | Valdés Luarca | 2 | 94 | 27 | €78,000 | |
| PIS0146 | Flat | Valdés Luarca | 2 | 56 | 14 | €85,000 |
Showing 1 to 12 of 44