- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 396 | Villa | Valdés BARCIA | 3 | 576 | 48 | €290,000 | |
| CASA 384 | Villa | Valdés BARCIA | 1 | 46 | 15 | €127,000 | |
| MAS0043 | Villa | Valdés Trevías | 1 | 280 | 12 | €65,000 | |
| MAS0044 | Villa | Valdés | 1 | 141 | 7 | €90,000 | |
| ADO0010 | Villa | Valdés Luarca | 1 | 160 | 2 | €90,000 | |
| CHA0038 | Villa | Valdés Luarca | 3 | 154 | 3 | €160,000 | |
| CHA0059 | Villa | Valdés Trevías | 2 | 399 | 4 | €95,000 | |
| CHA0060 | Villa | Valdés Mones | 2 | 100 | 26 | €120,000 | |
| CHA0061 | Villa | Valdés Mones | 4 | 166 | 27 | €110,000 | |
| CHA0062 | Villa | Valdés Mones | 1 | 83 | 3 | €25,000 | |
| CHA0064 | Villa | Valdés EL VALLÍN | 3 | 251 | 31 | €170,000 | |
| PAR0004 | Plot | Valdés | 1010 | 1 | €30,000 |
Showing 1 to 12 of 44