- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 377 | Countryside property | Valdés | 0 | Price: Consult | |||
| RUS0014 | Countryside property | Valdés BARCIA | 1 | Price: Consult | |||
| RUS0016 | Countryside property | Valdés VILLAR-LUARCA | 3 | Price: Consult | |||
| TRA0001 | Storage room | Valdés Luarca | 53 | 1 | €5,000 | ||
| RUS0010 | Countryside property | Valdés Las Barrosas | 1 | €6,000 | |||
| GAR0008 | Garage | Valdés Luarca | 10 | 0 | €12,000 | ||
| RUS0012 | Countryside property | Valdés Paredes | 1 | €20,000 | |||
| CHA0062 | Villa | Valdés Mones | 1 | 83 | 3 | €25,000 | |
| PAR0004 | Plot | Valdés | 1010 | 1 | €30,000 | ||
| 373 | Countryside property | Valdés San Pelayo de Tehona- La collada | 0 | €35,000 | |||
| LOC0005 | Commercial property | Valdés Trevías | 82 | 6 | €40,000 | ||
| 375 | Countryside property | Valdés | 2 | €50,000 |
Showing 1 to 12 of 44