- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Valdés BARCIA | 9 | 644 | 12 | €1,900,000 | |
| EDF0009 | Buildings | Valdés Luarca | 10 | 425 | 9 | €350,000 | |
| 396 | Villa | Valdés BARCIA | 3 | 576 | 48 | €290,000 | |
| RUS0007 | Countryside property | Valdés El Chano | 3 | €275,000 | |||
| SOL0003 | Urban Plot | Valdés LUARCA-ALMUÑA | 2 | €275,000 | |||
| SOL0002 | Urban Plot | Valdés BARCIA | 13788 | 2 | €270,000 | ||
| SOL0006 | Urban Plot | Valdés Luarca | 3 | €250,000 | |||
| MAS0040 | Country House | Navia VILLAPEDRE | 4 | 175 | 30 | €250,000 | |
| LOC0002 | Commercial property | Valdés Luarca | 245 | 1 | €185,000 | ||
| CHA0064 | Villa | Valdés EL VALLÍN | 3 | 251 | 31 | €170,000 | |
| CHA0038 | Villa | Valdés Luarca | 3 | 154 | 3 | €160,000 | |
| SOL0004 | Urban Plot | Valdés VILLAR-LUARCA | 2 | €130,000 |
Showing 1 to 12 of 44