- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 46
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 393 | Country House | Valdés Luarca - Carboniella | 4 | 307 | 42 | €120,000 | |
| MAS0040 | Country House | Navia VILLAPEDRE | 4 | 175 | 30 | €250,000 | |
| RUS0007 | Countryside property | Valdés El Chano | 3 | €275,000 | |||
| SOL0002 | Urban Plot | Valdés BARCIA | 13788 | 2 | €270,000 | ||
| HOT0001 | Hotels | Valdés BARCIA | 9 | 644 | 12 | €1,900,000 | |
| MAS0043 | Villa | Valdés Trevías | 1 | 280 | 12 | €65,000 | |
| CHA0064 | Villa | Valdés EL VALLÍN | 3 | 251 | 31 | €170,000 | |
| MAS0044 | Villa | Valdés | 1 | 141 | 7 | €90,000 | |
| RUS0008 | Countryside property | Valdés BRIEVES | 2 | €65,000 | |||
| 396 | Villa | Valdés BARCIA | 3 | 576 | 48 | €290,000 | |
| 392 | Country House | Valdés Luarca - Carboniella | 3 | 156 | 12 | €58,000 | |
| PAR0006 | Urban Plot | Valdés | 1 | €128,000 |
Showing 1 to 12 of 46