- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 373 | Countryside property | Valdés San Pelayo de Tehona- La collada | 0 | €35,000 | |||
| 377 | Countryside property | Valdés | 0 | Price: Consult | |||
| LOC0002 | Commercial property | Valdés Luarca | 245 | 1 | €185,000 | ||
| TRA0001 | Storage room | Valdés Luarca | 53 | 1 | €5,000 | ||
| ADO0010 | Villa | Valdés Luarca | 1 | 160 | 2 | €90,000 | |
| CHA0038 | Villa | Valdés Luarca | 3 | 154 | 3 | €160,000 | |
| GAR0008 | Garage | Valdés Luarca | 10 | 0 | €12,000 | ||
| LOC0004 | Commercial property | Valdés Luarca | 33 | 13 | €58,000 | ||
| EDF0009 | Buildings | Valdés Luarca | 10 | 425 | 9 | €350,000 | |
| RUS0014 | Countryside property | Valdés BARCIA | 1 | Price: Consult | |||
| PIS0140 | Flat | Valdés Luarca | 3 | 54 | 16 | €77,000 | |
| RUS0016 | Countryside property | Valdés VILLAR-LUARCA | 3 | Price: Consult |
Showing 1 to 12 of 44