- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 396 | Villa | Valdés BARCIA | 3 | 576 | 48 | €290,000 | |
| 393 | Country House | Valdés Luarca - Carboniella | 4 | 307 | 42 | €120,000 | |
| CHA0064 | Villa | Valdés EL VALLÍN | 3 | 251 | 31 | €170,000 | |
| 390 | Country House | Valdés Paredes | 3 | 67 | 30 | €59,000 | |
| MAS0040 | Country House | Navia VILLAPEDRE | 4 | 175 | 30 | €250,000 | |
| CHA0061 | Villa | Valdés Mones | 4 | 166 | 27 | €110,000 | |
| PIS0145 | Flat | Valdés Luarca | 2 | 94 | 27 | €78,000 | |
| CHA0060 | Villa | Valdés Mones | 2 | 100 | 26 | €120,000 | |
| PIS0140 | Flat | Valdés Luarca | 3 | 54 | 16 | €77,000 | |
| CASA 384 | Villa | Valdés BARCIA | 1 | 46 | 15 | €127,000 | |
| PIS0146 | Flat | Valdés Luarca | 2 | 56 | 14 | €85,000 | |
| LOC0004 | Commercial property | Valdés Luarca | 33 | 13 | €58,000 |
Showing 1 to 12 of 44