- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 373 | Countryside property | Valdés San Pelayo de Tehona- La collada | 0 | €35,000 | |||
| 377 | Countryside property | Valdés | 0 | Price: Consult | |||
| GAR0008 | Garage | Valdés Luarca | 10 | 0 | €12,000 | ||
| LOC0002 | Commercial property | Valdés Luarca | 245 | 1 | €185,000 | ||
| PAR0004 | Plot | Valdés | 1010 | 1 | €30,000 | ||
| TRA0001 | Storage room | Valdés Luarca | 53 | 1 | €5,000 | ||
| PAR0006 | Urban Plot | Valdés | 1 | €128,000 | |||
| RUS0010 | Countryside property | Valdés Las Barrosas | 1 | €6,000 | |||
| RUS0012 | Countryside property | Valdés Paredes | 1 | €20,000 | |||
| RUS0013 | Countryside property | Valdés Querúas | 1 | €70,000 | |||
| RUS0014 | Countryside property | Valdés BARCIA | 1 | Price: Consult | |||
| 374 | Urban Plot | Valdés BARCELLINA | 2 | €125,000 |
Showing 1 to 12 of 44