- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0002 | Urban Plot | Valdés BARCIA | 13788 | 2 | €270,000 | ||
| PAR0004 | Plot | Valdés | 1010 | 1 | €30,000 | ||
| HOT0001 | Hotels | Valdés BARCIA | 9 | 644 | 12 | €1,900,000 | |
| 396 | Villa | Valdés BARCIA | 3 | 576 | 48 | €290,000 | |
| RUS0015 | Countryside property | Valdés LUARCA-ALMUÑA | 557 | 4 | €85,000 | ||
| EDF0009 | Buildings | Valdés Luarca | 10 | 425 | 9 | €350,000 | |
| CHA0059 | Villa | Valdés Trevías | 2 | 399 | 4 | €95,000 | |
| 393 | Country House | Valdés Luarca - Carboniella | 4 | 307 | 42 | €120,000 | |
| MAS0043 | Villa | Valdés Trevías | 1 | 280 | 12 | €65,000 | |
| CHA0064 | Villa | Valdés EL VALLÍN | 3 | 251 | 31 | €170,000 | |
| LOC0002 | Commercial property | Valdés Luarca | 245 | 1 | €185,000 | ||
| MAS0040 | Country House | Navia VILLAPEDRE | 4 | 175 | 30 | €250,000 |
Showing 1 to 12 of 44