- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 373 | Countryside property | Valdés San Pelayo de Tehona- La collada | 0 | €35,000 | |||
| 374 | Urban Plot | Valdés BARCELLINA | 2 | €125,000 | |||
| 375 | Countryside property | Valdés | 2 | €50,000 | |||
| 377 | Countryside property | Valdés | 0 | Price: Consult | |||
| PAR0006 | Urban Plot | Valdés | 1 | €128,000 | |||
| RUS0007 | Countryside property | Valdés El Chano | 3 | €275,000 | |||
| RUS0008 | Countryside property | Valdés BRIEVES | 2 | €65,000 | |||
| RUS0010 | Countryside property | Valdés Las Barrosas | 1 | €6,000 | |||
| SOL0003 | Urban Plot | Valdés LUARCA-ALMUÑA | 2 | €275,000 | |||
| SOL0004 | Urban Plot | Valdés VILLAR-LUARCA | 2 | €130,000 | |||
| SOL0006 | Urban Plot | Valdés Luarca | 3 | €250,000 | |||
| SOL0011 | Urban Plot | Valdés BARCELLINA | 2 | €130,000 |
Showing 1 to 12 of 44