- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 390 | Country House | Valdés Paredes | 3 | 67 | 30 | €59,000 | |
| 392 | Country House | Valdés Luarca - Carboniella | 3 | 156 | 12 | €58,000 | |
| LOC0002 | Commercial property | Valdés Luarca | 245 | 1 | €185,000 | ||
| MAS0044 | Villa | Valdés | 1 | 141 | 7 | €90,000 | |
| PAR0004 | Plot | Valdés | 1010 | 1 | €30,000 | ||
| TRA0001 | Storage room | Valdés Luarca | 53 | 1 | €5,000 | ||
| SOL0002 | Urban Plot | Valdés BARCIA | 13788 | 2 | €270,000 | ||
| HOT0001 | Hotels | Valdés BARCIA | 9 | 644 | 12 | €1,900,000 | |
| RUS0008 | Countryside property | Valdés BRIEVES | 2 | €65,000 | |||
| RUS0010 | Countryside property | Valdés Las Barrosas | 1 | €6,000 | |||
| SOL0003 | Urban Plot | Valdés LUARCA-ALMUÑA | 2 | €275,000 | |||
| SOL0004 | Urban Plot | Valdés VILLAR-LUARCA | 2 | €130,000 |
Showing 1 to 12 of 44